This MSO merit points system is proposed to encourage active participation in MSO activities and to ensure fair and transparent selection of award recipients and travel grant holders. The system is intended to encourage sustained participation, fairness, transparency, and professional development.
| Activity | Members | Associate Members |
|---|---|---|
| Registered participant & attendance at MOSC | 1.0 | 0.5 |
| Registered participant & attendance at regional/international conference co-hosted by MSO | 2.0 | 1.0 |
| Participant in MSO webinar/symposium | 0.5 | 0.25 |
| Attendance at MSO AGM | 2.0 | - |
| Free paper oral presentation/debator/poster discussion | 2.0 | 2.0 |
| E-poster/poster presentation | 1.0 | 1.0 |
| Best paper/poster finalist | 1.0 | 1.0 |
| Prize winner (best paper/poster/video/debate) | 2.0 | 2.0 |
| Invited speaker at MSO event | 2.0 | 2.0 |
| Invited speaker at regional/international meeting* | 3.0 | 2.0 |
| Moderator/panelist/debater/judge | 1.0 | 1.0 |
| Wet lab/course instructor | 2.0 | 1.0 |
| Activity | Members | Associate Members |
|---|---|---|
| Reviewer for MyJO | 0.5/article | 0.25/article |
| Editorial board member of MyJO | 4.0/appointment | 4.0/appointment |
| Editorial board member MSO express | 3.0/appointment | 3.0/appointment |
| Activity | Members | Associate Members |
|---|---|---|
| MSO Council/EXCO member | 4.0/appointment | - |
| Committee/Subcommittee member | 2.0/appointment | - |
| Chairperson of MSO committee/taskforce | 4.0/appointment | - |
| Organising committee member for MOSC | 2.0 | 1.0 |
| Faculty for MSO educational activities | 1.0 | 0.5 |
| Development of MSO guidelines/consensus statements | 1.0 | 1.0 |
| Contribution to MSO Newsletter (per article) | 1.0 | 0.5 |
| Representing MSO at regional/international bodies | 2.0 | 1.0 |
| Activity | Members | Associate Members |
|---|---|---|
| Participation in eye screening/community outreach by MSO | 1.0 | 0.5 |
| Lead organiser of MSO outreach programme | 2.0 | 1.0 |
| Public awareness talk/media interview | 1.0 | 0.5 |
| Volunteer mission (local) | 1.0 | 0.5 |
| Volunteer mission (international) | 2.0 | 1.0 |
| School/community blindness prevention project | 1.0 | 0.5 |
Awards & Grants
MSO Travel Grant
MSO Service Award
MSO Distinguished Service Award
APAO / APVRS LDP/APAO fellowship